| Management number | 237678890 | Release Date | 2026/07/10 | List Price | US$2.72 | Model Number | 237678890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H3DM2MW8 |
|---|---|
| Color | #A01- Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Team Name | Tennis |
| Brand Name | Generic |
| Rise Style | High Rise |
| Sport Type | Multi-Sport, Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 220 Grams |
| League Name | E-Sports |
| Manufacturer | Generic |
| Material Type | Nylon,Spandex |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Collection Name | summer |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form