| Management number | 234013321 | Release Date | 2026/06/27 | List Price | US$12.80 | Model Number | 234013321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep warm and cozy with this ultra-soft cotton flannel sheet set, perfect for cold winter nights! Featuring a variety of prints these cotton flannel sheets provide a soft and inviting look. Machine washable for easy care. These cotton flannel sheets are also OEKO-TEX certified, meaning they do not contain any harmful substances or chemicals, ensuring quality comfort and wellness. Set includes: 1 Flat Sheet, 1 Fitted Sheet, 2 Pillowcases (1 in Twin/TwinXL sizes).


| UPC | 675716983871 |
|---|---|
| ASIN | B0763599JM |
| Size | Twin |
| Color | Multi Forest Animals |
| Theme | Animals,Forest,Novelty |
| Pattern | Cozy Cotton Flannel |
| Seasons | Winter |
| Occasion | Everyday/Casual |
| Set Name | True North by Sleep Philosophy Cozy Flannel Cotton Sheet Set |
| Brand Name | Sleep Philosophy |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Weave Type | Flannel or Sateen |
| Fabric Type | 100% Cotton |
| Item Weight | 3.3 Pounds |
| Closure Type | Elastic |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | TN20-0269 |
| Thread Count | 160 |
| Material Type | Cotton |
| Item Type Name | Ultra Soft Cute Sheet Set, Elastic Pocket |
| Percent Cotton | 100 |
| Item Dimensions | 96 x 66 x 0.13 inches |
| Number of Pieces | 3 |
| Pillowcase Width | 40 Inches |
| Pillowcase Length | 40 Inches |
| Subject Character | Animal |
| Included Components | 1 Flat Sheet, 1 Fitted Sheet, 1 Standard Pillowcase |
| Pillowcase Quantity | 1 |
| Age Range Description | Adult |
| Item Display Dimensions | 96 x 66 x 0.13 inches |
| Manufacturer Part Number | TN20-0269 |
| Fitted Sheet Pocket Depth | 12 Inches |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00675716983871 |
| Other Special Features of the Product | Fully Elasticized |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form