| Management number | 228512144 | Release Date | 2026/05/31 | List Price | US$11.33 | Model Number | 228512144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028078101 |
|---|---|
| ASIN | B092KN84PH |
| Color | Denim |
| Style | W-micro Grade |
| Pattern | Solid |
| Fit Type | Slim, Stretch |
| Material | Polycotton, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Sockwell |
| Rise Style | Over The Calf |
| Socks Form | Tube Socks |
| Sport Type | Casual |
| Unit Count | 1 Count |
| Fabric Type | Merino Wool/Bamboo Rayon/Nylon/Spandex |
| Item Weight | 3.52 ounces |
| Part Number | SW36W |
| Manufacturer | Sockwell |
| Style Number | SW36W |
| Shoe Height Map | High-Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845028078101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form