| Management number | 228511591 | Release Date | 2026/05/31 | List Price | US$13.18 | Model Number | 228511591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845028099281 |
|---|---|
| ASIN | B0DQ29SJYQ |
| Color | Air |
| Style | W-circulator |
| Pattern | Striped |
| Fit Type | Regular |
| Material | Wool Blend |
| Brand Name | Sockwell |
| Model Name | Women's Circulator Moderate Graduated Compression Sock |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 31% Merino Wool, 31% Rayon, 29% Nylon, 9% Spandex |
| Part Number | SW1W |
| Closure Type | Pull On |
| Manufacturer | Sockwell |
| Style Number | SW1W |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form