| Management number | 229671769 | Release Date | 2026/05/31 | List Price | US$13.77 | Model Number | 229671769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Essentials Acrylic Paints by Royal & Langnickel are next generation acrylics. The colors are intense and remain bright, permanent and flexible when dry. They dilute well and can be used with most acrylic mediums and can intermixed with other brands of paints. Quality paint, economically priced a super value for the artist and student looking for performance on a budget.
| UPC | 090672061171 |
|---|---|
| ASIN | B005K6VW4C |
| Size | 500 ml (Pack of 1) |
| Color | Orange |
| Coverage | Good coverage |
| Item Form | Liquid |
| Brand Name | Royal & Langnickel |
| Color Code | #ED872D |
| Paint Type | Acrylic |
| Finish Type | Smooth |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 1.2 Pounds |
| Part Number | RAA-5109 |
| Manufacturer | Royal Brush Manufacturing Company |
| Model Number | RAA-5109 |
| Is Waterproof | False |
| Container Type | Jar |
| Included Components | acrylic paint |
| Age Range Description | Adult |
| Surface Recommendation | General Use |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Arts and Crafts, Interior/Exterior |
| Global Trade Identification Number | 00090672061171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form