| Management number | 234254304 | Release Date | 2026/06/27 | List Price | US$5.20 | Model Number | 234254304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619191218073 |
|---|---|
| ASIN | B085RKCN2P |
| Model | Merlibugo |
| Terminal | Screw |
| Brand Name | Merlibugo |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Part Number | Merlibugo |
| Switch Type | Pressure Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Manufacturer | Merlibugo |
| Actuator Type | Pressure Switch |
| Material Type | Aluminum |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 5 Amps |
| Operation Mode | on_on_on |
| Item Dimensions | 3.66 x 1.5 x 2.4 inches |
| Number of Items | 1 |
| Contact Material | Plastic |
| Operating Voltage | 12 Volts |
| Specification Met | Oem |
| Compatible Devices | Honda Integra (1992-2001 Vtec Only), Honda Civic (1992-2000 Vtec Only), Honda Accord (1992-1997), Honda Prelude (1992-2001), Certain Honda models (1998-2012, Some V6 Only) |
| Number of Positions | 1 |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Honda |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form