| Management number | 219711810 | Release Date | 2026/05/03 | List Price | US$11.68 | Model Number | 219711810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supple goat skin leather and split grain cow hide provides the form fitting fit needed for TIG welding. Welted thumb provides extra durability. Kevlar stitched seams for high tensile strength.
| UPC | 015082905242 |
|---|---|
| Size | Medium (Pack of 1) |
| Color | White, Black |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Lincoln Electric |
| Palm Style | Padded Palm |
| Unit Count | 1 Count |
| Item Weight | 4.8 ounces |
| Part Number | K2981-M |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Lincoln Electric - Welding Gear and Tools |
| Style Number | K2981-M |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Leather |
| Item Type Name | Leather TIG Gloves Med. |
| Stitching Type | Kevlar Stitching |
| Item Dimensions | 1 x 1 x 6 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Cut-Resistant |
| Glove Construction | Cut and Sewn |
| Material Type Free | Alcohol Free |
| Included Components | 1 Pair of Gloves |
| Glove Liner Material | Unlined |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Vibration Dampening Method | Padded |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Welding |
| Global Trade Identification Number | 00015082905242 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form