| Management number | 228984293 | Release Date | 2026/05/31 | List Price | US$8.35 | Model Number | 228984293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth and seamless underwire minimizing bra, Reduces your bust size up to 1 1/2 inches. Reduce size not shape with non-stretch, molded unlined cups, Cushioned underwire for comfort and no poke through. Rigid front straps, back adjustable stretch straps Brand: Lilyette, Style Number: 904. Body: 78% Polyamide, 22% Elastane.Cup Lining: 68% Nylon, 32% Elastane.Back Lining: 93% Polyester, 7% Elastane.
| UPC | 017626479066 |
|---|---|
| ASIN | B0046D3XOW |
| Color | Onyx |
| Pattern | Solid |
| Seasons | All |
| Fit Type | fitted |
| Back Style | Backless |
| Bra Design | Minimizer |
| Brand Name | Maidenform |
| Model Name | Seamless |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 83% Nylon, 17% Elastane |
| Item Weight | 0.2 Pounds |
| Manufacturer | Maidenform |
| Style Number | 904 |
| Material Type | Polyamide,Polyester,Nylon,Elastane |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 904 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00017626479066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form