| Management number | 228945807 | Release Date | 2026/05/31 | List Price | US$43.16 | Model Number | 228945807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 782365782851 |
|---|---|
| ASIN | B0F1F4SZ24 |
| Size | 32.5"D X 25.9"W X 41.7"H |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 2 |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | High Back |
| Brand Name | HRVEOCEI |
| Item Depth | 32.5 inches |
| Model Name | Oversized Outdoor Rocking Chair |
| Seat Depth | 28.93 inches |
| Style Name | Set of 2 |
| Unit Count | 2.0 Count |
| Form Factor | Rocking |
| Item Weight | 36.96 Pounds |
| Manufacturer | HRVEOCEI |
| Model Number | Outdoor Rocking Chair |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 35.15 x 22.71 x 41.25 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic, High Back |
| Frame Material Type | HDPE |
| Included Components | Installation Tools |
| Chair Backrest Width | 41.7 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | CY1546 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35.15"D x 22.71"W x 41.25"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Clear and easy to follow instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form