| Management number | 231662729 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231662729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B9CF7MNJ |
|---|---|
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | Essential Delights |
| Scent Name | Gardenia |
| Unit Count | 1.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Essential Delights |
| Liquid Volume | 1 Fluid Ounces |
| Product Benefits | Relaxation, Stress Relief |
| Material Features | Natural |
| Global Trade Identification Number | 00850040222340 |
| Other Special Features of the Product | Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form