| Management number | 233297449 | Release Date | 2026/06/27 | List Price | US$32.00 | Model Number | 233297449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194249411472 |
|---|---|
| ASIN | B0GT7NJXV9 |
| Size | 1.69 Fl Oz (New) |
| Item Form | Mask |
| Brand Name | Drunk Elephant |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Weight | 0.29 Pounds |
| Manufacturer | Drunk Elephant |
| Item Type Name | Treatment/Mask (Weekly) |
| Number of Items | 1 |
| Product Benefits | This formula effectively helps to dissolve dead-skin buildup, reduce the look of pores, and refine texture. |
| Material Features | Dermatologist Tested |
| Active Ingredients | 25% AHA blend (glycolic, lactic, tartaric, citric acids), salicylic acid (2%), chickpea flour |
| Material Type Free | Cruelty Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | 42802140101 |
| Recommended Uses For Product | Exfoliating, smoothing, visibly clearing pores, resurfacing, retexturizing skin, minimizing the appearance of pores, enhancing visible clarity, balancing and illuminating skin's appearance, combating dullness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form