| Management number | 228752790 | Release Date | 2026/05/31 | List Price | US$19.19 | Model Number | 228752790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019519055968 |
|---|---|
| ASIN | B007AUA1UW |
| Size | X-Large |
| Color | White/Burgundy |
| Theme | Medieval |
| Pattern | Medieval |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Halloween |
| character | Roman Empress |
| Brand Name | California Costumes |
| Neck Style | Round Neck |
| Style Name | Roman Empress/Plus |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 10.88 ounces |
| Part Number | 016731XL |
| Closure Type | Pull On |
| Manufacturer | California Costumes |
| Style Number | 01673 |
| Special Sizes | X-Large |
| Item Type Name | Adult-Sized Costume |
| Collection Name | Historical Figures |
| Target Audience | Unisex-Adults |
| Special Features | Wrinkle Resistant |
| Included Components | Armbands, Dress with Attached Drape, Medallions |
| Garment Size Country | United States |
| Material Composition | 100% synthetic fabric |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00019519055968 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form