| Management number | 230569627 | Release Date | 2026/06/18 | List Price | US$11.20 | Model Number | 230569627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the freedom to snack deliciously with guilt-free Special K Strawberry Pastry Crisps. These 100-calorie snacks are ready to satisfy sweet cravings on the go. A balance of crumbly crust, icing drizzle and gooey center bursting with strawberry flavor provides a simple, feel-good snack experience in every bite. With 7g sugar (2g sugar alcohol) per two-bar serving, you can say "yes" to treating yourself and "no" to compromising on flavor; Keep Pastry Crisps in your pantry, desk or car for a quick afternoon pick-me-up or rewarding anytime treat. Stash a portable pouch in any purse, work tote, backpack, or fitness bag to delight your sweet tooth throughout the day. Go big on taste with 100 calories by adding the joy of Kellogg's Special K Strawberry Pastry Crisps to your regular snack routine. CONTAINS WHEAT, MILK AND SOY INGREDIENTS. Shelf-Stable.<p>Special K Bar Strawberry Chewy Pastry Crisps, 100 Calorie Snacks, 5.28 oz, 12 Count:</p>
| Brand | Kellogg's |
|---|---|
| Flavor | Strawberry |
| Texture | Chewy |
| Nutrition & snack bar type | Cereal Bars |
| Count | 12 |
| Fruit type | Strawberry |
| Nut type | Almonds |
| Edible seed type | Sesame Seeds |
| Grain type | Wheat |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--IbCViwl5--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/854576282d4ead8bb67570385849fe81954e60e7.jpg |
| Product net content parent | 5.3 Ounces |
| Size descriptor | Regular |
| Container type | Box |
| Food form | Bars |
| Net content statement | NET WT 5.28 OZ (150g) |
| Size | 5.28 oz |
| Product net content uom | Ounce |
| Material | Cardboard |
| Shelf life | 305 days |
| Retail packaging | Box Set |
| Food preparation method | Instant |
| Food condition | Shelf-Stable |
| Age group | Adult, Child |
| Ingredient list image | https://images.salsify.com/image/upload/s--kGRerIt5--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/f1df7361deb955489215acf29835d8a2fa8d9569.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form