| Management number | 228423060 | Release Date | 2026/05/31 | List Price | US$3.41 | Model Number | 228423060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3M SecureFit Protective Eyewear is designed to diffuse pressure over the ears through 3M’s proprietary Pressure Diffusion Temple Technology. The glasses automatically adjust to the head and facial features of the wearer. Weighing less than 1 ounce, the durable, snug fitting, flexible nature of SecureFit offers a more comfortable and personal fit than old fashion “one size fits all” glasses. The snug fit also keeps the glasses securely in place as the wearer looks up and down or side to side, eliminating the need for frequent repositioning. Scotchgard Anti-Fog Lens Coating helps workers see clearly, longer. Meets the High Impact Requirements of CSA Z94.3-2007 and the High Impact Requirements of ANSI Z87.1-2020. Take the next step in comfort with 3M SecureFit 400 Series Protective Eyewear, featuring 3M™ Pressure Diffusion Temple Technology, a soft one-piece nose bridge, dual-injected temples and a range of options, including lens colors, premium coatings, readers and more. 3M SecureFit 400 Series Protective Eyewear with foam-lined gasket helps reduce eye exposure to particulate hazards while providing added comfort and cushioning.
| UPC | 051131274754 |
|---|---|
| ASIN | B0713M5ZQM |
| Size | Single |
| Color | Clear Lens, Green/Black Frame With Gasket |
| Style | Anti-fog, Anti-scratch |
| Pattern | Safety Glasses |
| Fit Type | Overall |
| Industry | Construction |
| Material | Polycarbonate |
| Brand Name | 3M |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | 3m Safety Glasses, Securefit, Ansi Z87, Anti-fog Anti-scratch Clear Lens, Green/Black Frame, Flexible Temples, Removable |
| Sport Type | Snow Skiing |
| Unit Count | 1 Count |
| Item Weight | 0.06 Pounds |
| Part Number | 27475 |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 3M |
| Style Number | 27475 |
| Lens Material | Plastic,Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | 3M Safety Glasses, SecureFit, ANSI Z87, Anti-Fog Anti-Scratch Clear Lens, Green/Black Frame, Flexible Temples, Removable Foam Gasket |
| Collection Name | 3M SecureFit 400 Safety Eyewear |
| Item Dimensions | 6 x 3.3 x 2 inches |
| Number of Items | 1 |
| Environment Type | Industrial/Work |
| Special Features | Shatter Resistant |
| Included Components | Protective Eyewear |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses and frame with a soft cloth and mild soap solution. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Adjustability | Adjustable |
| Recommended Uses For Product | Skiing |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00051131274754 |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form