| Management number | 228426315 | Release Date | 2026/05/31 | List Price | US$13.74 | Model Number | 228426315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% BRISKER Youth Cold Weather Motocross & Mountain Bike Gloves - Warm Winter MTB & MX Powersport Racing Protective Gear
| UPC | 841269184533 |
|---|---|
| ASIN | B09M1L3BRT |
| Size | Small |
| Color | Fluo Yellow/Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | motocross |
| Sport Type | Motocross |
| Style Name | sporty |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Pounds |
| Closure Type | Hook and Loop, Pull On |
| Manufacturer | 1 |
| Model Number | 10004-00008 |
| Material Type | Silicone |
| Item Type Name | Gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Reflective, Thermal, Touch Screen Support |
| Included Components | Gloves |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10004-00008 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269184533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form